The Tonalpohualli
Patron Gods of the 20 Days and 13-Day Periods
These Teteo are associated with particular day signs both as individual days and as 13-day periods beginning with the first of that day sign. (For example, Xochipilli is associated with the grouping of 13 days that begin with 1-Cipactli.)
| Cipactli (Crocodile) | Xochipilli/Tonacatecuhtli | East |
| Ehecatl (Wind) | Quetzalcoatl/Ehecatl | North |
| Calli (House) | Tepeyollotl | West |
| Cuetzpallin (Lizard) | Huehuecoyotl | South |
| Coatl (Snake) | Chalchiuhtlicue | East |
| Miquiztli (Death) | Tecciztecatl | North |
| Mazatl (Deer) | Tlaloc | West |
| Tochtli (Rabbit) | Mayahuel | South |
| Atl (Water) | Xiuhtecuhtli | East |
| Itzquintli (Dog) | Mictlantecuhtli | North |
| Ozomatli (Monkey) | Xochipilli | West |
| Malinalli (Grass) | Patecatl | South |
| Acatl (Reed) | Tezcatlipoca-Ixquimilli | East |
| Ocelotl (Jaguar) | Tlazolteotl | North |
| Cuauhtli (Eagle) | Tlatlauhqui Tezcatlipoca | West |
| Cozcacuauhtli (Vulture) | Itzpapalotl | South |
| Ollin (Movement) | Xolotl | East |
| Tecpatl (Flint) | Chalchiuhtotolin | North |
| Quiyahuitl (Rain) | Tonatiuh | West |
| Xochitl (Flower) | Xochiquetzal | South |
The Night Lords
These Teteo are associated with the night hours, which is a separate count from the daytime day signs.
| Cipactli | Xiuhtecuhtli |
| Ehecatl | Itztli |
| Calli | Piltzintecuhtli |
| Quetzpallin | Cinteotl |
| Coatl | Mictlantecuhtli |
| Miquiztli | Chalchiuhtlicue |
| Mazatl | Tlazolteotl |
| Tochtli | Tepeyollotl |
| Atl | Tlaloc |
